| Pass | |
| The candidate has provided: | |
| P5 | Two series of ten finished thematic printed images of acceptable quality |
| P6 | Evidence of the use of equipment and materials |
| P7 | Limited evidence of checking for potential printing problems |
| P8 | Limited evidence of the use of test print procedures or colour management |
| P9 | A minimal account of alternative printing processes and techniques |
| P10 | A limited technical evaluation |
| P11 | Provided the minimum relevant information in the workflow |
| Merit | |
| The candidate has achieved everything at pass grade and provided: | |
| M4 | Two series of ten images which clearly relate to the themes |
| M5 | Clear evidence of effective use of materials and equipment |
| M6 | A structured explanation of the use of equipment and materials |
| M7 | Clear evidence of checking for potential printing problems with solutions provided |
| M8 | Clear evidence of the use of test print procedures or colour management |
| M9 | A structured account of alternative printing processes and techniques |
| M10 | A structured technical evaluation that supports the final printed images |
| M11 | Clear and relevant information in the workflow |
| Distinction | |
| The candidate has achieved everything at pass and merit grade and provided: | |
| D5 | Two series of ten images of optimum quality that all relate consistently and coherently to the themes |
| D6 | Clear and consistent evidence of effective use of materials and equipment |
| D7 | A structured and substantiated explanation which fully supports the use of equipment and materials |
| D8 | Workflow which provides clear and consistent evidence of understanding the processes |
| D9 | A technical evaluation that demonstrates a high level of knowledge |
No comments:
Post a Comment