Finally, as I can see the light at the end of a very long tunnel (or is that a lorry coming at me !), time to say what I have been using, like the credits at the end of a film, for this course.
Camera - DSLR | Pentax K10d |
Camera - Bridge (back up) | Fujifilm S7000 |
Lenses | Tamron 18 – 200mm Sigma 70 - 300mm |
Computer (home) | Acer Laptop |
Computer (college) | Apple Mac |
Printer (College) | HP Photosmart Pro B9100 Series |
Printing Service | D S Colour Labs |
Graphic Editing Software (home) | Serif PhotoPlus X4 |
Graphic Editing Software (College) | Adobe Photoshop CS5 |
Graphic Cataloguing software (home) | ACDSee Pro 3 |
Graphic Cataloguing software (College) | Adobe Bridge CS5 |
Blog Editing software (home) | Microsoft Live Writer 2011 |
Hi
ReplyDeleteI will be marking the blogs next week can you add your last blogs and any final work as by the end of next week all will be marked.
Steve